USP-S | Stainless
Mil-Spec GradeStatTrakâ„¢
Float Range
0.000.070.150.380.451.00
Range: 0.00 — 0.80
Normal
| Wear | Price |
|---|---|
| Factory New | $43.67 → |
| Minimal Wear | $13.39 → |
| Field-Tested | $7.36 → |
| Well-Worn | $7.59 → |
| Battle-Scarred | $6.50 → |
StatTrakâ„¢
| Wear | Price |
|---|---|
| Factory New | $120.33 → |
| Minimal Wear | $45.00 → |
| Field-Tested | $25.08 → |
| Well-Worn | $24.99 → |
| Battle-Scarred | $24.50 → |
Wear Conditions
FN
Factory New
0.00 - 0.07
MW
Minimal Wear
0.07 - 0.15
FT
Field-Tested
0.15 - 0.38
WW
Well-Worn
0.38 - 0.45
BS
Battle-Scarred
0.45 - 1.00