Glock-18 | Gold Toof
CovertStatTrakâ„¢
Float Range
0.000.070.150.380.451.00
Range: 0.00 — 0.73
Normal
| Wear | Price |
|---|---|
| Factory New | $119.99 → |
| Minimal Wear | $41.34 → |
| Field-Tested | $31.44 → |
| Well-Worn | $38.38 → |
| Battle-Scarred | $33.93 → |
StatTrakâ„¢
| Wear | Price |
|---|---|
| Factory New | $207.89 → |
| Minimal Wear | $82.92 → |
| Field-Tested | $46.30 → |
| Well-Worn | $68.67 → |
| Battle-Scarred | $46.52 → |
Wear Conditions
FN
Factory New
0.00 - 0.07
MW
Minimal Wear
0.07 - 0.15
FT
Field-Tested
0.15 - 0.38
WW
Well-Worn
0.38 - 0.45
BS
Battle-Scarred
0.45 - 1.00