P90 | Emerald Dragon
ClassifiedStatTrakâ„¢
Float Range
0.000.070.150.380.451.00
Range: 0.06 — 0.52
Normal
| Wear | Price |
|---|---|
| Factory New | $569.99 → |
| Minimal Wear | $141.35 → |
| Field-Tested | $118.31 → |
| Well-Worn | $142.46 → |
| Battle-Scarred | View → |
StatTrakâ„¢
| Wear | Price |
|---|---|
| Factory New | $1200.00 → |
| Minimal Wear | $472.73 → |
| Field-Tested | $275.89 → |
| Well-Worn | View → |
| Battle-Scarred | $183.03 → |
Wear Conditions
FN
Factory New
0.00 - 0.07
MW
Minimal Wear
0.07 - 0.15
FT
Field-Tested
0.15 - 0.38
WW
Well-Worn
0.38 - 0.45
BS
Battle-Scarred
0.45 - 1.00