SG 553 | Ultraviolet
Mil-Spec GradeStatTrakâ„¢
Float Range
0.000.070.150.380.451.00
Range: 0.06 — 0.80
Normal
| Wear | Price |
|---|---|
| Factory New | $62.84 → |
| Minimal Wear | $16.97 → |
| Field-Tested | $13.91 → |
| Well-Worn | $15.00 → |
| Battle-Scarred | $14.60 → |
StatTrakâ„¢
| Wear | Price |
|---|---|
| Factory New | $127.84 → |
| Minimal Wear | $22.44 → |
| Field-Tested | $17.39 → |
| Well-Worn | $20.55 → |
| Battle-Scarred | $19.22 → |
Wear Conditions
FN
Factory New
0.00 - 0.07
MW
Minimal Wear
0.07 - 0.15
FT
Field-Tested
0.15 - 0.38
WW
Well-Worn
0.38 - 0.45
BS
Battle-Scarred
0.45 - 1.00