AUG | Momentum
ClassifiedStatTrakâ„¢
Float Range
0.000.070.150.380.451.00
Range: 0.05 — 1.00
Normal
| Wear | Price |
|---|---|
| Factory New | $47.53 → |
| Minimal Wear | $18.45 → |
| Field-Tested | $8.43 → |
| Well-Worn | $7.10 → |
| Battle-Scarred | $6.52 → |
StatTrakâ„¢
| Wear | Price |
|---|---|
| Factory New | $75.90 → |
| Minimal Wear | $26.36 → |
| Field-Tested | $9.11 → |
| Well-Worn | $8.00 → |
| Battle-Scarred | $8.06 → |
Wear Conditions
FN
Factory New
0.00 - 0.07
MW
Minimal Wear
0.07 - 0.15
FT
Field-Tested
0.15 - 0.38
WW
Well-Worn
0.38 - 0.45
BS
Battle-Scarred
0.45 - 1.00