USP-S | Overgrowth
RestrictedStatTrakâ„¢
Float Range
0.000.070.150.380.451.00
Range: 0.06 — 0.80
Normal
| Wear | Price |
|---|---|
| Factory New | $90.00 → |
| Minimal Wear | $30.61 → |
| Field-Tested | $19.57 → |
| Well-Worn | $23.14 → |
| Battle-Scarred | $19.26 → |
StatTrakâ„¢
| Wear | Price |
|---|---|
| Factory New | $593.48 → |
| Minimal Wear | $70.61 → |
| Field-Tested | $39.85 → |
| Well-Worn | $37.18 → |
| Battle-Scarred | $39.64 → |
Wear Conditions
FN
Factory New
0.00 - 0.07
MW
Minimal Wear
0.07 - 0.15
FT
Field-Tested
0.15 - 0.38
WW
Well-Worn
0.38 - 0.45
BS
Battle-Scarred
0.45 - 1.00