Galil AR | Eco
ClassifiedStatTrakâ„¢
Float Range
0.000.070.150.380.451.00
Range: 0.10 — 0.85
Normal
| Wear | Price |
|---|---|
| Minimal Wear | $119.98 → |
| Field-Tested | $15.47 → |
| Well-Worn | $14.77 → |
| Battle-Scarred | $15.10 → |
StatTrakâ„¢
| Wear | Price |
|---|---|
| Minimal Wear | $199.18 → |
| Field-Tested | $24.90 → |
| Well-Worn | $15.90 → |
| Battle-Scarred | $13.87 → |
Wear Conditions
FN
Factory New
0.00 - 0.07
Unavailable
MW
Minimal Wear
0.07 - 0.15
FT
Field-Tested
0.15 - 0.38
WW
Well-Worn
0.38 - 0.45
BS
Battle-Scarred
0.45 - 1.00